<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Weather &#8211; Brussels Morning Newspaper</title>
	<atom:link href="https://brusselsmorning.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>https://brusselsmorning.com</link>
	<description>Daily News From Europe</description>
	<lastBuildDate>Mon, 23 Feb 2026 10:24:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://brusselsmorning.com/wp-content/uploads/cropped-FaviconBM-70x70.png</url>
	<title>Weather &#8211; Brussels Morning Newspaper</title>
	<link>https://brusselsmorning.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>US Northeast Winter Storm Causes Major Travel Shutdown – New York</title>
		<link>https://brusselsmorning.com/us-northeast-winter-storm-new-york/94605/</link>
		
		<dc:creator><![CDATA[Andrea Calvello]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 10:20:45 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=94605</guid>

					<description><![CDATA[The US Northeast winter storm 2026 brought heavy snowfall and ice to New York and Boston. Schools closed, flights were canceled, and highways became hazardous during peak commute. Emergency crews remain active as recovery efforts continue across the region. New York, United States – February 23, 2026 – Brussels Morning Newspaper – The US Northeast [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Storm Marta Devastates Agriculture in Spain and Portugal</title>
		<link>https://brusselsmorning.com/storm-marta-spain-and-portugal/93526/</link>
		
		<dc:creator><![CDATA[BM Newsroom]]></dc:creator>
		<pubDate>Sat, 07 Feb 2026 16:17:52 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=93526</guid>

					<description><![CDATA[Spain, Portugal, February 7, 2026 — Brussels Morning Newspaper highlights growing concern in Spain and Portugal as agricultural communities assess the fallout from Storm Marta, a powerful weather system that swept across the Iberian Peninsula, flooding farmland, damaging infrastructure, and threatening food production at a critical moment in the farming calendar. Authorities confirmed that multiple [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>One Dead, Girl Missing as Storm Leonardo Hits Portugal Spain</title>
		<link>https://brusselsmorning.com/storm-leonardo-portugal-spain/93287/</link>
		
		<dc:creator><![CDATA[Giuseppe de vita]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 11:04:53 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=93287</guid>

					<description><![CDATA[Lisbon, Madrid — February 5, 2026. As covered by Brussels Morning Newspaper, severe Atlantic weather struck central Portugal and north-western Spain after Storm Leonardo Portugal Spain swept across the western Iberian Peninsula, leaving one man dead, a young girl missing near a swollen river, and forcing emergency services to launch large-scale rescue operations as flooding [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Portugal Storm Kristin Recovery Accelerates Nationwide Lisbon</title>
		<link>https://brusselsmorning.com/portugal-storm-kristin-recovery-lisbon/93096/</link>
		
		<dc:creator><![CDATA[BM Newsroom]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 17:53:27 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=93096</guid>

					<description><![CDATA[Lisbon Portugal, February 01, 2026 — Brussels Morning Newspaper: Portugal’s government on Monday announced a sweeping $3 billion national rebuilding initiative aimed at restoring critical infrastructure housing and public services following the widespread destruction caused by Storm Kristin earlier this year. The move marks a pivotal phase in the Portugal Storm Kristin Recovery, as authorities [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>US Winter Storm Travel Disruption Hits America in 2026</title>
		<link>https://brusselsmorning.com/us-winter-storm-travel-disruption-2026/92604/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 15:18:07 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=92604</guid>

					<description><![CDATA[Washington, United States &#124; January, 2026 — A powerful and fast-expanding winter weather system swept across the country on Monday, triggering a severe US winter storm travel disruption that forced the shutdown of major airports, closed highways, and stranded millions of travelers. The storm, driven by Arctic air and moisture-heavy systems, arrived during one of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Winter Energy Prices Strain US Power Markets 2026 America</title>
		<link>https://brusselsmorning.com/winter-energy-prices-us-power-markets/92532/</link>
		
		<dc:creator><![CDATA[Brussels Morning Newspaper]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 18:07:58 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=92532</guid>

					<description><![CDATA[Washington, United States — January, 2026 — Writing for Brussels Morning Newspaper, energy officials, utilities, and market participants across the country are confronting a period of exceptional stress as winter energy prices climb sharply amid a widespread cold snap. Subfreezing temperatures stretching from the Midwest to the East Coast have driven heating demand to seasonal [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Power Outages Storm USA 2026 Paralyze Northeast</title>
		<link>https://brusselsmorning.com/power-outages-storm-usa-2026-northeast/92510/</link>
		
		<dc:creator><![CDATA[Brussels Morning Newspaper]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 15:08:19 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=92510</guid>

					<description><![CDATA[United States, January, 2026: Brussels Morning Newspaper notes that power outages storm USA became a defining national issue after a powerful winter system slammed the Northeast and parts of the Midwest. Heavy snowfall freezing rain and sustained high winds crippled electricity networks shut down transportation corridors and forced millions of residents to adapt to prolonged [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>US Energy Supply Risk Intensifies in Washington Winter 2026</title>
		<link>https://brusselsmorning.com/us-energy-supply-risk-washington-2026/92459/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Sat, 24 Jan 2026 14:41:39 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=92459</guid>

					<description><![CDATA[Washington, January, 2026 — Brussels Morning Newspaper notes that the US energy supply risk has become a defining national concern as a prolonged winter weather system grips large parts of the United States. From the Plains to the Northeast, freezing temperatures, ice, and snow are testing oil fields, natural gas infrastructure, and electricity grids at [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Texas Snowfall Causes Travel Disruptions Across USA 2026</title>
		<link>https://brusselsmorning.com/texas-snowfall-across-usa-2026/92418/</link>
		
		<dc:creator><![CDATA[Brussels Morning Newspaper]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 19:00:45 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=92418</guid>

					<description><![CDATA[Dallas, Texas, USA, January, 2026 — Brussels Morning Newspaper highlights a powerful winter storm that brought widespread Texas snowfall to regions unaccustomed to sustained freezing conditions, altering daily life across the state within hours. Snow accumulated on highways, residential streets, and open land as temperatures dropped sharply overnight, prompting travel advisories and emergency preparations across [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>United States Faces Nationwide Winter Storm Warning in January 2026</title>
		<link>https://brusselsmorning.com/nationwide-winter-storm-warning-2026/92369/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 13:47:07 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=92369</guid>

					<description><![CDATA[United States, January, 2026: Brussels Morning Newspaper notes that federal and state authorities have placed vast sections of the country under a winter storm warning as a powerful and expansive cold-weather system advances eastward, threatening widespread disruption to transportation networks, energy infrastructure, economic activity, and public safety across multiple regions. A Weather System Unfolding at [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Winter Storm Europe Paralyzes Travel in Amsterdam and Paris 2026</title>
		<link>https://brusselsmorning.com/winter-storm-europe-2026/89328/</link>
		
		<dc:creator><![CDATA[Brussels Morning Newspaper]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 16:21:10 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=89328</guid>

					<description><![CDATA[Amsterdam and Paris, 2026 — Brussels Morning Newspaper reports that a powerful winter storm Europe system swept across Western Europe this week, bringing heavy snowfall, freezing temperatures, and strong winds that disrupted daily life in major cities. The storm’s impact was most visible at Amsterdam Airport Schiphol, where stranded travellers were forced to sleep inside [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Winter Storm Netherlands Brings Nationwide Travel Chaos 2026</title>
		<link>https://brusselsmorning.com/winter-storm-netherlands-2026/88963/</link>
		
		<dc:creator><![CDATA[Brussels Morning Newspaper]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 15:16:49 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=88963</guid>

					<description><![CDATA[Brussels Morning Newspaper reports that a powerful winter weather system swept across the country this week as a winter storm Netherlands brought heavy snowfall, freezing temperatures, and strong winds that disrupted daily life nationwide. From early morning hours, commuters faced delays and cancellations as transport networks struggled to operate under rapidly deteriorating conditions. The storm [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New York winter storm triggers state of emergency</title>
		<link>https://brusselsmorning.com/new-york-winter-storm-state-of-emergency/86886/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Sat, 27 Dec 2025 12:58:06 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=86886</guid>

					<description><![CDATA[A powerful New York winter storm is driving officials to take urgent action as forecasts warn of heavy snowfall, strong winds, and dangerous cold across large portions of the state. With conditions expected to worsen rapidly, authorities moved early to declare a state of emergency, signaling the seriousness of the threat and the need for [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Winter Storms: Stunning Snow and Rain Wallop Canada Today</title>
		<link>https://brusselsmorning.com/winter-storms-stunning-snow-and-rain-wallop-canada-today/85309/</link>
		
		<dc:creator><![CDATA[BM Newsroom]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 12:40:28 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=85309</guid>

					<description><![CDATA[Stunning Snow and Rain Wallop Canada Today Winter storms, rain, and snow are significantly impacting Canada with their relentless force and widespread effects. Each year, these harsh weather conditions bring a blend of challenges and transformative beauty across the vast Canadian landscape, affecting communities, transportation, and daily life. From powerful blizzards that blanket cities in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Seasonable Weather Takes Hold This Week</title>
		<link>https://brusselsmorning.com/seasonable-weather-takes-hold-this-week/85293/</link>
		
		<dc:creator><![CDATA[Giuseppe de vita]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 11:28:14 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=85293</guid>

					<description><![CDATA[Seasonable Weather Returns This Week Restoring Balance and Comfort After an extended period of unpredictable conditions marked by temperature swings, lingering humidity, and inconsistent forecasts, the region is finally experiencing a welcome shift. Meteorologists confirm that seasonable weather is returning, allowing temperatures and atmospheric patterns to realign with long-term norms. This change brings relief not [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New York City, Philadelphia, Washington Face Tornado Threat Amid Heavy Rain and Severe Storms</title>
		<link>https://brusselsmorning.com/new-york-city-philadelphia-washington-face-tornado-threat-amid-heavy-rain-and-severe-storms/79595/</link>
		
		<dc:creator><![CDATA[BM Newsroom]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 20:02:02 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=79595</guid>

					<description><![CDATA[New York (Brussels Morning Newspaper) &#8211; A severe weather system bringing heavy rain and thunderstorms is threatening major US cities including New York City, Philadelphia, and Washington, with forecasters issuing tornado warnings for parts of these metropolitan areas. Officials and weather experts urge residents to prepare for potentially dangerous conditions over the coming days Tornado [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hurricane Humberto to Explode into Major Hurricane, But Forecasters Warn of Bigger Threats</title>
		<link>https://brusselsmorning.com/hurricane-humberto-to-explode-into-major-hurricane-but-forecasters-warn-of-bigger-threats/79591/</link>
		
		<dc:creator><![CDATA[BM Newsroom]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 19:34:45 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=79591</guid>

					<description><![CDATA[United States (Brussels Morning Newspaper) &#8211; Hurricane Humberto, currently intensifying in the Atlantic, is forecast to rapidly strengthen into a major hurricane by the weekend, with wind speeds potentially reaching 125 mph. Despite this, forecasters caution about the growing threat of a nearby developing tropical storm that may pose even greater risks to the US [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Bruges Belgium weather: Climate and Seasons</title>
		<link>https://brusselsmorning.com/bruges-belgium-weather-climate-and-seasons/78304/</link>
		
		<dc:creator><![CDATA[Newsroom Staff]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 13:38:01 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=78304</guid>

					<description><![CDATA[Bruges, with its beauties of the canals and medieval architecture, has cool summers with long and cold winters. Here is the article that is going to discuss the weather conditions in Bruges during the year, tell about temperature changes, precipitation, and the most desirable periods to go there. Overview of Bruges Weather Generally, summers are [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Belgium Sunday forecast: Sunny 7-14°C with cool easterly wind</title>
		<link>https://brusselsmorning.com/belgium-sunday-forecast-sunny-7-14c-with-cool-easterly-wind/70955/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Sun, 06 Apr 2025 10:42:19 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=70955</guid>

					<description><![CDATA[Belgium (Brussels Morning Newspaper) &#8211; The Royal Meteorological Institute of Belgium predicts sunny skies for Sunday, while the weather turns colder as temperatures will drop between 7°C and 14°C and an unpleasant easterly wind is expected. The Royal Meteorological Institute of Belgium predicted that Sunday would have sunny skies but with temperatures falling between 7 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Belgium warms to 23°C, Bram Verbruggen warns of cooldown</title>
		<link>https://brusselsmorning.com/belgium-warms-to-23c-bram-verbruggen-warns-of-cooldown/70097/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Fri, 21 Mar 2025 09:30:38 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=70097</guid>

					<description><![CDATA[Brussels (Brussels Morning Newspaper) &#8211; Belgium will be warm today March 21, 2025, reaching 23°C in the Kempen. Clouds from France will bring evening rain. Bram Verbruggen notes exceptional warmth. Cooler weather follows, with showers and thunderstorms, dropping to 7–12°C by midweek. According to KMI, Belgium will be warm on March 21, 2025. In the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Belgium: Warm weekend (20°C) before cold shift next week</title>
		<link>https://brusselsmorning.com/belgium-warm-weekend-20c-before-cold-shift-next-week/69138/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 07:40:33 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=69138</guid>

					<description><![CDATA[Brussels (Brussels Morning Newspaper) &#8211; The last days of spring break will be warm (15-20°C) and sunny, but nights will be cold (1-6°C). Next week, rain, colder weather (3-8°C), and possible snow will return. According to kMI, the last few days of spring break will be warm. The sun will shine all day today March [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>North Western Belgium: Freezing fog predicted by Monday, 18°C by week’s end</title>
		<link>https://brusselsmorning.com/north-western-belgium-freezing-fog-predicted-by-monday-18c-by-weeks-end/68719/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 07:24:23 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=68719</guid>

					<description><![CDATA[Belgium (Brussels Morning Newspaper) &#8211; The northwestern portions of Belgium will experience low cloud cover and freezing fog patch breakup throughout Monday morning. A thick fog may linger through the morning, followed by sunny skies that will emerge in multiple areas. Maximum temperatures will stay mild through the end of the week, reaching up to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Belgium set for rapid warm-up as temperatures reaching 16°C</title>
		<link>https://brusselsmorning.com/belgium-set-for-rapid-warm-up-as-temperatures-reaching-16c/67543/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Sat, 15 Feb 2025 13:41:39 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=67543</guid>

					<description><![CDATA[Brussels (Brussels Morning Newspaper) &#8211; Belgium is set to transition rapidly from winter to spring, with temperatures rising to 15-16°C by Friday, February 21, 2025. David Dehenauw from the KMI notes this change is due to warm air from the Azores replacing cold air. Belgium will soon change from winter to spring. The information was [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Belgium weather update: heavy rain frost storm Herminia</title>
		<link>https://brusselsmorning.com/belgium-weather-update-heavy-rain-frost-storm-herminia/65477/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Sat, 25 Jan 2025 09:54:54 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=65477</guid>

					<description><![CDATA[Brussels (Brussels Morning Newspaper) &#8211; Today on January 25, 2025, in Belgium, expect morning rain, clearing up in some areas by afternoon. Temperatures will be 7°C in the northwest and 11°C in the southeast. Tonight, rain stays in the southeast, with frost in clear areas. Tomorrow starts cold with icy roads in the north and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Snow forecast for Belgium with yellow warning in effect</title>
		<link>https://brusselsmorning.com/snow-forecast-for-belgium-with-yellow-warning-in-effect/64043/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 08:40:08 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=64043</guid>

					<description><![CDATA[Brussels (Brussels Morning Newspaper)&#8211; Light snow will fall in northern Belgium on 8 January, and Limburg may receive over 10 cm. KMI is warning of slippery roads. Real-time monitoring is in place. On Wednesday, 8 January, light snow is expected in the north, while Limburg and central areas might see moderate snowfall. Heavy snow is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Unstable weather in Flanders with rain, snow, and hail</title>
		<link>https://brusselsmorning.com/unstable-weather-in-flanders-with-rain-snow-and-hail/63930/</link>
		
		<dc:creator><![CDATA[Brussels Morning Newspaper]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 10:29:31 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=63930</guid>

					<description><![CDATA[Brussels (Brussels Morning Newspaper): Flanders is experiencing unstable weather after Storm Floriane. Today, there will be rain, melting snow, and hail. Caution is advised on slippery roads. According to the Royal Meteorological Institute (KMI), today&#8217;s weather will remain unstable after the strong winds and heavy rain from storm Floriane. Flanders will be showered with rain [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Code Yellow Warning Issued for Slippery Roads as Snow Arrives in Belgium</title>
		<link>https://brusselsmorning.com/code-yellow-warning-issued-for-slippery-roads-as-snow-arrives-in-belgium/63529/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Thu, 02 Jan 2025 11:00:26 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=63529</guid>

					<description><![CDATA[Brussels (Brussels Morning Newspaper) &#8211; RMI has put out a code yellow notice for slippery surfaces in some regions of Belgium because of expected snow on Thursday morning. The warning is valid until 10:00 AM on Thursday, the 2nd of January 2025. The current forecast for snow is in place until Thursday, 12:00 midday and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Belgium faces Windy, Rainy weather and Snow in early 2025</title>
		<link>https://brusselsmorning.com/belgium-faces-windy-rainy-weather-and-snow-in-early-2025/63452/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Wed, 01 Jan 2025 10:56:30 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=63452</guid>

					<description><![CDATA[Brussels (Brussels Morning newspaper): On January 1, 2025, Belgium experienced mostly cloudy and windy weather. Temperatures ranged from 2°C in the High Ardennes to 11°C in the west, with rain and potential snow in higher areas. On January 1, 2025, the weather is mostly cloudy and windy. Some areas in the High Ardennes are slippery [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Snow Blankets parts of Belgium, Bringing winter magic and travel challenges</title>
		<link>https://brusselsmorning.com/snow-blankets-parts-of-belgium-bringing-winter-magic-and-travel-challenges/62887/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 20:02:04 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=62887</guid>

					<description><![CDATA[Brussels (Brussels Morning Newspaper) &#8211; Snowfall covers Belgium on this Monday in the provinces of Luxembourg and Liège, influencing travel. Ovifat ski slope looks like a fairy tale land for tourists, and snow cover is expected until Christmas Eve. Residents published photographs of the snow, while more is forecasted to fall in the Ardennes. Authorities [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Severe Weather Alert: Thunderstorms and Showers Expected Across Belgium</title>
		<link>https://brusselsmorning.com/severe-weather-alert-thunderstorms-and-showers-expected-across-belgium/56307/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Mon, 23 Sep 2024 15:59:16 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=56307</guid>

					<description><![CDATA[Belgium (The Brussels Morning Newspaper): Expect heavy showers and thunderstorms this evening, with cooler temperatures tomorrow, ranging from 14°C to 20°C across Belgium. Monday morning will be cloudy in many areas with some showers, frequently in eastern Belgium. The skies will clear up by mid-morning. The afternoon will be sunny and mostly dry. Temperatures will [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Storm Boris: Unprecedented Flooding Devastates Central Europe</title>
		<link>https://brusselsmorning.com/storm-boris-unprecedented-flooding-devastates-central-europe/55996/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Wed, 18 Sep 2024 22:09:04 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=55996</guid>

					<description><![CDATA[Belgium (The Brussels Morning Newspaper): Storm Boris caused record flooding in Central Europe, with over 500 mm of rain in 48 hours, resulting in evacuations, fatalities, and unusual weather patterns. Last week, Storm Boris brought heavy rain to several countries, causing severe floods, evacuations, and unfortunately, casualties and missing individuals. VUB climate scientist Wim Thiery [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Brussels weather forecast for next week</title>
		<link>https://brusselsmorning.com/brussels-weather-forecast-for-next-week/55758/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Fri, 13 Sep 2024 11:33:03 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=55758</guid>

					<description><![CDATA[Brussels (The Brussels Morning Newspaper): Brussels will see partly cloudy weather on Saturday, clear skies on Sunday, showers on Monday, and a mix of sun and clouds on Tuesday, warming up next week. It has been reported that tomorrow in Brussels, there will be a mix of clouds and sun with a chance of rain. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Uccle breaks 22-year rainfall record</title>
		<link>https://brusselsmorning.com/uccle-breaks-22-year-rainfall-record/55663/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 17:18:03 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=55663</guid>

					<description><![CDATA[Belgium (The Brussels Morning Newspaper): Uccle sees record rainfall in September, breaking a 22-year record, as climate change drives extreme weather patterns of droughts and floods. It has been reported that more rain than usual fell in Uccle since September 1st. This month is rainier than normal, with 66.5 millimeters already, exceeding the average of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Storm damage assessment and compensation</title>
		<link>https://brusselsmorning.com/storm-damage-assessment-and-compensation/55373/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Tue, 10 Sep 2024 14:52:39 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=55373</guid>

					<description><![CDATA[Belgium (The Brussels Morning newspaper): The Flemish government will decide on recognizing the recent storm damage as a disaster. If recognized, affected individuals can claim compensation, though not all damages may be covered. It has been reported that according to the insurance people, about 20,000 houses and 1,100 cars were destroyed in a big storm [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mild weather in Belgium with Occasional rain</title>
		<link>https://brusselsmorning.com/mild-weather-in-belgium-with-occasional-rain/55281/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Mon, 09 Sep 2024 00:49:29 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=55281</guid>

					<description><![CDATA[Belgium (The Brussels Morning newspaper): Belgium expects mostly cloudy weather with occasional rain on Monday, with temperatures between 14° and 21°C. Tuesday will start dry but see light rain later, with temperatures dropping. It has been reported that the other parts of the nation may expect a few brief sunlight periods before clouds reappear. Later [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Weather changes in Belgium: Clouds, sun, storms ahead </title>
		<link>https://brusselsmorning.com/weather-changes-in-belgium-clouds-sun-storms-ahead/55237/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
