<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Belgium Weather &#8211; Brussels Morning Newspaper</title>
	<atom:link href="https://brusselsmorning.com/category/weather/belgium/feed/" rel="self" type="application/rss+xml" />
	<link>https://brusselsmorning.com</link>
	<description>Daily News From Europe</description>
	<lastBuildDate>Mon, 01 Sep 2025 13:38:04 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://brusselsmorning.com/wp-content/uploads/cropped-FaviconBM-70x70.png</url>
	<title>Belgium Weather &#8211; Brussels Morning Newspaper</title>
	<link>https://brusselsmorning.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bruges Belgium weather: Climate and Seasons</title>
		<link>https://brusselsmorning.com/bruges-belgium-weather-climate-and-seasons/78304/</link>
		
		<dc:creator><![CDATA[Newsroom Staff]]></dc:creator>
		<pubDate>Mon, 01 Sep 2025 13:38:01 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=78304</guid>

					<description><![CDATA[Bruges, with its beauties of the canals and medieval architecture, has cool summers with long and cold winters. Here is the article that is going to discuss the weather conditions in Bruges during the year, tell about temperature changes, precipitation, and the most desirable periods to go there. Overview of Bruges Weather Generally, summers are [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Belgium Sunday forecast: Sunny 7-14°C with cool easterly wind</title>
		<link>https://brusselsmorning.com/belgium-sunday-forecast-sunny-7-14c-with-cool-easterly-wind/70955/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Sun, 06 Apr 2025 10:42:19 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=70955</guid>

					<description><![CDATA[Belgium (Brussels Morning Newspaper) &#8211; The Royal Meteorological Institute of Belgium predicts sunny skies for Sunday, while the weather turns colder as temperatures will drop between 7°C and 14°C and an unpleasant easterly wind is expected. The Royal Meteorological Institute of Belgium predicted that Sunday would have sunny skies but with temperatures falling between 7 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Belgium warms to 23°C, Bram Verbruggen warns of cooldown</title>
		<link>https://brusselsmorning.com/belgium-warms-to-23c-bram-verbruggen-warns-of-cooldown/70097/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Fri, 21 Mar 2025 09:30:38 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=70097</guid>

					<description><![CDATA[Brussels (Brussels Morning Newspaper) &#8211; Belgium will be warm today March 21, 2025, reaching 23°C in the Kempen. Clouds from France will bring evening rain. Bram Verbruggen notes exceptional warmth. Cooler weather follows, with showers and thunderstorms, dropping to 7–12°C by midweek. According to KMI, Belgium will be warm on March 21, 2025. In the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Belgium: Warm weekend (20°C) before cold shift next week</title>
		<link>https://brusselsmorning.com/belgium-warm-weekend-20c-before-cold-shift-next-week/69138/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 07:40:33 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=69138</guid>

					<description><![CDATA[Brussels (Brussels Morning Newspaper) &#8211; The last days of spring break will be warm (15-20°C) and sunny, but nights will be cold (1-6°C). Next week, rain, colder weather (3-8°C), and possible snow will return. According to kMI, the last few days of spring break will be warm. The sun will shine all day today March [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>North Western Belgium: Freezing fog predicted by Monday, 18°C by week’s end</title>
		<link>https://brusselsmorning.com/north-western-belgium-freezing-fog-predicted-by-monday-18c-by-weeks-end/68719/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 07:24:23 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=68719</guid>

					<description><![CDATA[Belgium (Brussels Morning Newspaper) &#8211; The northwestern portions of Belgium will experience low cloud cover and freezing fog patch breakup throughout Monday morning. A thick fog may linger through the morning, followed by sunny skies that will emerge in multiple areas. Maximum temperatures will stay mild through the end of the week, reaching up to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Belgium set for rapid warm-up as temperatures reaching 16°C</title>
		<link>https://brusselsmorning.com/belgium-set-for-rapid-warm-up-as-temperatures-reaching-16c/67543/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Sat, 15 Feb 2025 13:41:39 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=67543</guid>

					<description><![CDATA[Brussels (Brussels Morning Newspaper) &#8211; Belgium is set to transition rapidly from winter to spring, with temperatures rising to 15-16°C by Friday, February 21, 2025. David Dehenauw from the KMI notes this change is due to warm air from the Azores replacing cold air. Belgium will soon change from winter to spring. The information was [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Belgium weather update: heavy rain frost storm Herminia</title>
		<link>https://brusselsmorning.com/belgium-weather-update-heavy-rain-frost-storm-herminia/65477/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Sat, 25 Jan 2025 09:54:54 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=65477</guid>

					<description><![CDATA[Brussels (Brussels Morning Newspaper) &#8211; Today on January 25, 2025, in Belgium, expect morning rain, clearing up in some areas by afternoon. Temperatures will be 7°C in the northwest and 11°C in the southeast. Tonight, rain stays in the southeast, with frost in clear areas. Tomorrow starts cold with icy roads in the north and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Snow forecast for Belgium with yellow warning in effect</title>
		<link>https://brusselsmorning.com/snow-forecast-for-belgium-with-yellow-warning-in-effect/64043/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 08:40:08 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=64043</guid>

					<description><![CDATA[Brussels (Brussels Morning Newspaper)&#8211; Light snow will fall in northern Belgium on 8 January, and Limburg may receive over 10 cm. KMI is warning of slippery roads. Real-time monitoring is in place. On Wednesday, 8 January, light snow is expected in the north, while Limburg and central areas might see moderate snowfall. Heavy snow is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Unstable weather in Flanders with rain, snow, and hail</title>
		<link>https://brusselsmorning.com/unstable-weather-in-flanders-with-rain-snow-and-hail/63930/</link>
		
		<dc:creator><![CDATA[Brussels Morning Newspaper]]></dc:creator>
		<pubDate>Tue, 07 Jan 2025 10:29:31 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=63930</guid>

					<description><![CDATA[Brussels (Brussels Morning Newspaper): Flanders is experiencing unstable weather after Storm Floriane. Today, there will be rain, melting snow, and hail. Caution is advised on slippery roads. According to the Royal Meteorological Institute (KMI), today&#8217;s weather will remain unstable after the strong winds and heavy rain from storm Floriane. Flanders will be showered with rain [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Code Yellow Warning Issued for Slippery Roads as Snow Arrives in Belgium</title>
		<link>https://brusselsmorning.com/code-yellow-warning-issued-for-slippery-roads-as-snow-arrives-in-belgium/63529/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Thu, 02 Jan 2025 11:00:26 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=63529</guid>

					<description><![CDATA[Brussels (Brussels Morning Newspaper) &#8211; RMI has put out a code yellow notice for slippery surfaces in some regions of Belgium because of expected snow on Thursday morning. The warning is valid until 10:00 AM on Thursday, the 2nd of January 2025. The current forecast for snow is in place until Thursday, 12:00 midday and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Belgium faces Windy, Rainy weather and Snow in early 2025</title>
		<link>https://brusselsmorning.com/belgium-faces-windy-rainy-weather-and-snow-in-early-2025/63452/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Wed, 01 Jan 2025 10:56:30 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=63452</guid>

					<description><![CDATA[Brussels (Brussels Morning newspaper): On January 1, 2025, Belgium experienced mostly cloudy and windy weather. Temperatures ranged from 2°C in the High Ardennes to 11°C in the west, with rain and potential snow in higher areas. On January 1, 2025, the weather is mostly cloudy and windy. Some areas in the High Ardennes are slippery [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Snow Blankets parts of Belgium, Bringing winter magic and travel challenges</title>
		<link>https://brusselsmorning.com/snow-blankets-parts-of-belgium-bringing-winter-magic-and-travel-challenges/62887/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 20:02:04 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=62887</guid>

					<description><![CDATA[Brussels (Brussels Morning Newspaper) &#8211; Snowfall covers Belgium on this Monday in the provinces of Luxembourg and Liège, influencing travel. Ovifat ski slope looks like a fairy tale land for tourists, and snow cover is expected until Christmas Eve. Residents published photographs of the snow, while more is forecasted to fall in the Ardennes. Authorities [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Severe Weather Alert: Thunderstorms and Showers Expected Across Belgium</title>
		<link>https://brusselsmorning.com/severe-weather-alert-thunderstorms-and-showers-expected-across-belgium/56307/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Mon, 23 Sep 2024 15:59:16 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=56307</guid>

					<description><![CDATA[Belgium (The Brussels Morning Newspaper): Expect heavy showers and thunderstorms this evening, with cooler temperatures tomorrow, ranging from 14°C to 20°C across Belgium. Monday morning will be cloudy in many areas with some showers, frequently in eastern Belgium. The skies will clear up by mid-morning. The afternoon will be sunny and mostly dry. Temperatures will [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Storm Boris: Unprecedented Flooding Devastates Central Europe</title>
		<link>https://brusselsmorning.com/storm-boris-unprecedented-flooding-devastates-central-europe/55996/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Wed, 18 Sep 2024 22:09:04 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=55996</guid>

					<description><![CDATA[Belgium (The Brussels Morning Newspaper): Storm Boris caused record flooding in Central Europe, with over 500 mm of rain in 48 hours, resulting in evacuations, fatalities, and unusual weather patterns. Last week, Storm Boris brought heavy rain to several countries, causing severe floods, evacuations, and unfortunately, casualties and missing individuals. VUB climate scientist Wim Thiery [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Brussels weather forecast for next week</title>
		<link>https://brusselsmorning.com/brussels-weather-forecast-for-next-week/55758/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Fri, 13 Sep 2024 11:33:03 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=55758</guid>

					<description><![CDATA[Brussels (The Brussels Morning Newspaper): Brussels will see partly cloudy weather on Saturday, clear skies on Sunday, showers on Monday, and a mix of sun and clouds on Tuesday, warming up next week. It has been reported that tomorrow in Brussels, there will be a mix of clouds and sun with a chance of rain. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Uccle breaks 22-year rainfall record</title>
		<link>https://brusselsmorning.com/uccle-breaks-22-year-rainfall-record/55663/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 17:18:03 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=55663</guid>

					<description><![CDATA[Belgium (The Brussels Morning Newspaper): Uccle sees record rainfall in September, breaking a 22-year record, as climate change drives extreme weather patterns of droughts and floods. It has been reported that more rain than usual fell in Uccle since September 1st. This month is rainier than normal, with 66.5 millimeters already, exceeding the average of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Storm damage assessment and compensation</title>
		<link>https://brusselsmorning.com/storm-damage-assessment-and-compensation/55373/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Tue, 10 Sep 2024 14:52:39 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=55373</guid>

					<description><![CDATA[Belgium (The Brussels Morning newspaper): The Flemish government will decide on recognizing the recent storm damage as a disaster. If recognized, affected individuals can claim compensation, though not all damages may be covered. It has been reported that according to the insurance people, about 20,000 houses and 1,100 cars were destroyed in a big storm [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mild weather in Belgium with Occasional rain</title>
		<link>https://brusselsmorning.com/mild-weather-in-belgium-with-occasional-rain/55281/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Mon, 09 Sep 2024 00:49:29 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=55281</guid>

					<description><![CDATA[Belgium (The Brussels Morning newspaper): Belgium expects mostly cloudy weather with occasional rain on Monday, with temperatures between 14° and 21°C. Tuesday will start dry but see light rain later, with temperatures dropping. It has been reported that the other parts of the nation may expect a few brief sunlight periods before clouds reappear. Later [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Weather changes in Belgium: Clouds, sun, storms ahead </title>
		<link>https://brusselsmorning.com/weather-changes-in-belgium-clouds-sun-storms-ahead/55237/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Sat, 07 Sep 2024 16:37:20 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=55237</guid>

					<description><![CDATA[Belgium (The Brussels Morning newspaper): This Saturday morning will be dry but cloudy in much of Belgium, with poor visibility in the northwest. But this night is a chance for thunderstorms and heavy rain in the west, even with gusts stronger than 70 km/h. Later on, it cools to 13-17°. According to predictions, Saturday morning [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Storm alert in Belgium: Heavy rain and flooding</title>
		<link>https://brusselsmorning.com/storm-alert-in-belgium-heavy-rain-and-flooding/55138/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Fri, 06 Sep 2024 14:48:27 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=55138</guid>

					<description><![CDATA[Belgium (The Brussels Morning newspaper): The 1722 hotline is activated due to expected storms causing flooding and weather disruptions. People should prepare for heavy rain, especially in the southwest. Call 1722 for non-emergency firefighter assistance and 112 for life-threatening situations. It runs from 5:00 PM until noon tomorrow. The Federal Public Service &#8211; Interior has [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Uccle, Belgium: Summer 2024 Weather</title>
		<link>https://brusselsmorning.com/uccle-belgium-summer-2024-weather/55062/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Thu, 05 Sep 2024 15:31:22 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=55062</guid>

					<description><![CDATA[Belgium (The Brussels morning newspaper): This year during the summer season Uccle (Belgium) received 323 mm of rain, thus it was the 5th stormiest summer since 1991. The duration of the gleams was 619 hours but, on average, the temperature during this season was relatively high. They have had a lot of rain this summer [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Belgium sets new September heat record</title>
		<link>https://brusselsmorning.com/belgium-sets-new-september-heat-record/54934/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Tue, 03 Sep 2024 16:01:22 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=54934</guid>

					<description><![CDATA[Belgium (The Brussels morning newspaper): Also hot this month was Italy which reached an amazing 36.5°C. A record-breaking day if one may describe it. With global temperatures rising and excessive weather changes are occurring, it becomes necessary to adopt measures to deter these changes. The temperature is way up, breaking old records and showing how [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Unsettled weather with thunderstorm chances</title>
		<link>https://brusselsmorning.com/unsettled-weather-with-thunderstorm-chances/54791/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Mon, 02 Sep 2024 15:58:54 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=54791</guid>

					<description><![CDATA[Brussels (The Brussels Morning newspaper): Heavy rain and lightning are predicted for today as thunderstorms approach. Temperatures at midnight will be strangely high, between 15 and 21 degrees. Tomorrow there will be a combination of cloudy and possible shower weather across the eastern region in particular. As the day advances, cloud formation might commence, leading [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Belgium faces rain and thunderstorms amid warm weather pattern</title>
		<link>https://brusselsmorning.com/belgium-faces-rain-and-thunderstorms-amid-warm-weather-pattern/54633/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Fri, 30 Aug 2024 10:46:35 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=54633</guid>

					<description><![CDATA[Belgium (The Brussels morning newspaper): A wavy disturbance that brings rainfall and thunderstorms mostly in the southeastern part of Belgium has been reported. Precipitation amounts could exceed 20mm. There is a yellow alert issued for Friday morning after which drier weather will occur during the weekend where temperatures may rise to 30°C  in the southern. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Belgium weather update sunny Wednesday, cooler Thursday and  rain expected Friday</title>
		<link>https://brusselsmorning.com/belgium-weather-update-sunny-wednesday-cooler-thursday-and-rain-expected-friday/54535/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Wed, 28 Aug 2024 19:56:21 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=54535</guid>

					<description><![CDATA[Brussels (The Brussels Morning Newspaper): A bright and sunny Wednesday in Belgium with temperatures at around 25°C-30°C. But Thursday is marked by a cold front characterised by coolness and partially cloudy weather with temperature values that are about 20°C. On Friday rains will occur as the weekend temperatures remain constant. Wednesday will be sunny with [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sunny spells and changing conditions Brussels and Wallonia Weather Forecast</title>
		<link>https://brusselsmorning.com/sunny-spells-and-changing-conditions-brussels-and-wallonia-weather-forecast/54320/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Mon, 26 Aug 2024 13:53:07 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=54320</guid>

					<description><![CDATA[Brussels (The Brussels Morning Newspaper): On Monday it will be rainless in Brussels and Wallonia with temperatures of about 18-22°C. Tuesday will mainly be sunny with highs reaching 21-26°C and Wednesday remains sunny at 28°C warm. There is little rain and clouds will start to block the moon  just a little light on Thursday temperatures [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Belgium issues storm alert 1722 activated for non-emergency assistance </title>
		<link>https://brusselsmorning.com/belgium-issues-storm-alert-1722-activated-for-non-emergency-assistance/54239/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Sat, 24 Aug 2024 14:50:01 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=54239</guid>

					<description><![CDATA[Brussels (The Brussels Morning Newspaper): In an expected storm the Belgian government has activated the non-emergency number 1722 for fire brigade assistance so as to avoid overloading the emergency line 112. Because heavy rain and strong winds are expected a code yellow has been issued.  Aiming to avert overcrowding in telephones in case of emergencies [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Record-breaking heat Brussels weather hits new highs</title>
		<link>https://brusselsmorning.com/record-breaking-heat-brussels-weather-hits-new-highs/53540/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Fri, 16 Aug 2024 20:40:25 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=53540</guid>

					<description><![CDATA[Brussels (The Brussels Morning Newspaper): August  was blistering  making it the hottest August 12 in the last twenty years and the hottest since 2003. A Code Amber alert was in place though temperatures came in lower than expected and peaked below 35C. 12 August 2024 was when the heat became unbearable and shattered all previous [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Record-breaking heatwave sweeps Belgium on August 12, 2024</title>
		<link>https://brusselsmorning.com/record-breaking-heatwave-sweeps-belgium-on-august-12-2024/53366/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 20:44:45 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=53366</guid>

					<description><![CDATA[Brussels (The Brussels Morning Newspaper): On August 12, 2024 Beitem had a temperature of 34.3°C while Uccle had 33.6°C and it even became the hottest August 12 ever recorded in Belgium. On August 12, 2024 it had actually become hot in Uccle Brussels. It recorded 33.6°C which is just slightly above the old record of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Brussels weather rising temperatures and heat-related deaths in Europe</title>
		<link>https://brusselsmorning.com/brussels-weather-rising-temperatures-and-heat-related-deaths-in-europe/53278/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 15:24:46 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=53278</guid>

					<description><![CDATA[Brussels (The Brussels Morning Newspaper): According to Sweco’s report European cities have a lot to do in order to make them more resistant against higher temperatures. In the past two decades heat-related deaths have increased by 30% . By 2100 Brussels hopes to advance its green spaces and infrastructure in order to mitigate heat consequences [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Urban Heat Strategies for Cooling Brussels Effectively</title>
		<link>https://brusselsmorning.com/urban-heat-strategies-for-cooling-brussels-effectively/52837/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Tue, 06 Aug 2024 15:31:24 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=52837</guid>

					<description><![CDATA[Brussels (Brussels Morning Newspaper): In a report by Sweco significant voids in the resilience of European cities against extreme heat were marked out putting vulnerable populations at risk. Among the main proposals made are investing in data, creating room for innovation, and advocating for a collaborative type of governance aimed at addressing high temperatures as [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Rainfall and Unpredictable Weather in Belgium Linked to Climate Change Extreme </title>
		<link>https://brusselsmorning.com/rainfall-and-unpredictable-weather-in-belgium-linked-to-climate-change-extreme/52677/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Sat, 03 Aug 2024 16:34:44 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=52677</guid>

					<description><![CDATA[Brussels (The Brussels Morning Newspaper): Belgium has experienced heavy rainfall for 10 months with July being wetter than usual setting new records. The rainy pattern is attributed to hot, stormy air from the sout causing thunderstorms. Climate change is making Belgium&#8217;s weather more extreme and unpredictable. Belgium has had lots of rain for ten months [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>European Tree Frog Thrives in Belgium Amid Climate Challenges </title>
		<link>https://brusselsmorning.com/european-tree-frog-thrives-in-belgium-amid-climate-challenges/52679/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Sat, 03 Aug 2024 16:30:38 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=52679</guid>

					<description><![CDATA[Brussels (The Brussels Morning Newspaper): The European tree frog population in Belgium has significantly increased due to warm weather but climate change still poses long-term threats like rain changes and new diseases  It has been reported that the European tree frog is doing much better in Belgium after almost disappearing. The warm weather helped them [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Severe thunderstorms cause flooding and disruptions in Brussels</title>
		<link>https://brusselsmorning.com/severe-thunderstorms-cause-flooding-and-disruptions-in-brussels/52670/</link>
		
		<dc:creator><![CDATA[Sarhan Basem]]></dc:creator>
		<pubDate>Sat, 03 Aug 2024 15:42:42 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=52670</guid>

					<description><![CDATA[Brussels (The Brussels Morning Newspaper): The storms and heavy rain in Brussels flooded the area causing traffic problems. The bad weather will last until the evening of 1st August with a yellow warning for all of Belgium.  Belgium had big storms and heavy rain for hours.In Brussels some tunnels closed because of floods and some [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Urban farmers in Belgium struggle amidst excessive rainfall </title>
		<link>https://brusselsmorning.com/urban-farmers-in-belgium-struggle-amidst-excessive-rainfall/52669/</link>
		
		<dc:creator><![CDATA[Lailuma Sadid]]></dc:creator>
		<pubDate>Sat, 03 Aug 2024 15:41:37 +0000</pubDate>
				<category><![CDATA[Belgium Weather]]></category>
		<guid isPermaLink="false">https://brusselsmorning.com/?p=52669</guid>

					<description><![CDATA[Brussels (The Brussels Morning Newspaper): Belgium&#8217;s city farmers are struggling due to excessive rain since October 2023 causing a 40% drop in food production, crop damage and increased prices. Beekeeping and herbal tea production have also been severely impacted prompting calls for financial support to sustain urban agriculture and local food security in Brussels. Belgium [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
